Crossroads C & I

Due to market volatility in 2021, online pricing will be updated approximately 30 days after announced increases. Please contact your local branch or Technical Sales Representative for your most up to date pricing

Product Categories

Fiberglass Pipe Insulation

Price : 2 - 1.3
Date : Jan 16, 2023
Supersedes : Jan 8, 2018
Price Per : Lin Ft
All Taxes : Extra
Category : 103
Reviewed : Jun. 18, 2007
Calculate New Discount

Your current discount is 0%.

Your applied discount is 0%.

%

2-1.3: Fiberglass Plain Pipe Insulation

NOMINAL PIPE SIZE WALL THICKNESS IN INCHES
COPPER IRON 1 1 1/2 2 2 1/2 3
5/8 - - - - - -
7/8 1/2 $3.54 $7.38 $12.74 - -
1 1/8 3/4 $3.84 $7.86 $13.48 - -
1 3/8 1 $4.32 $8.30 $13.52 - -
1 5/8 1 1/4 $4.82 $8.96 $14.38 - -
- 1 1/2 $5.30 $9.58 $15.18 $17.38 -
- 2 $5.74 $10.24 $15.98 $18.90 $25.00
- 2 1/2 $6.40 $11.22 $16.82 $20.42 $25.84
- 3 $7.20 $12.20 $18.42 $21.94 $28.34
- 3 1/2 $7.98 $13.10 $20.00 $24.40 $29.26
- 4 $9.58 $14.08 $21.58 $25.90 $31.70
- 4 1/2 $10.42 $15.06 $23.16 $27.98 $34.26
- 5 $11.22 $15.98 $24.82 $30.18 $35.66
- 6 $12.80 $17.62 $27.18 $34.38 $39.62
- 7 $15.98 $19.20 $29.62 $39.98 $43.58
- 8 $17.62 $21.58 $32.00 $40.78 $48.76
- 9 $19.20 $24.02 $35.18 $44.80 $54.30
- 10 $20.78 $26.40 $38.40 $48.76 $60.34
- 11 $22.38 $27.98 $40.78 $51.20 $64.00
- 12 $24.02 $29.56 $43.22 $54.38 $73.90
- 14 $30.42 $37.00 $58.14 $73.66 $89.16
- 15 $47.64 $50.12 $70.26 $87.76 $108.22
- 16 $42.16 $52.44 $73.58 $93.62 $113.76
- 17 - $55.70 $76.90 $98.10 $119.28
- 18 - $57.98 $80.28 $102.52 $124.90
- 19 - $61.38 $84.70 $107.10 $134.44
- 20 $46.88 $68.04 $89.18 $117.80 $144.02
- 21 - $72.62 $96.02 - $155.12
- 22 - $77.84 $102.70 - -
- 24 $82.26 $88.68 $123.00 $147.76 $180.98
ALL SIZES OVER 16" IPS ARE AVALABLE ON SPECIAL ORDER ONLY

These price lists are provided for your information only.

While we strive to maintain them in their most current form, all price lists are subject to change without notice. Please contact your sales representative, or customer service, to confirm your prices.