Crossroads C & I

Due to market volatility in 2021, online pricing will be updated approximately 30 days after announced increases. Please contact your local branch or Technical Sales Representative for your most up to date pricing

Product Categories

Metal Jacketing Systems

Page : 14 - 10.1
Date : Aug 16, 2021
Supersedes : Sept 30, 2006
Price Per : Lin Ft
All Taxes : Extra
Category : 032
Reviewed : Jun. 18, 2007
Calculate New Discount

Your current discount is 0%.

Your applied discount is 0%.

%

14-10.1: Aluminum Cut & Roll (Thermoclad Plus)

Thermoclad Plus Moisture Barrier

WALL THICKNESS IN INCHES
NOMINAL PIPE SIZE 1 1 1/2 2 2 1/2 3 SIZE LENGTH
(INCHES)
.016
SMOOTH
.016
STUCCO
.020
SMOOTH
.020
STUCCO
1/2 1 3 5 7 8   1 12 $4.88 $5.04 $5.80 $5.96
3/4 1 3 5 7 8   2 13 1/2 $5.48 $5.68 $6.52 $6.70
1 2 4 6 7 8   3 14 3/4 $5.98 $6.20 $7.12 $7.34
1 1/4 2 5 6 7 8   4 16 1/4 $6.60 $6.82 $7.84 $8.08
1 1/2 3 5 7 8 9   5 18 $7.30 $7.56 $8.70 $8.94
2 4 6 7 8 9   6 20 $8.12 $8.40 $9.66 $9.94
2 1/2 5 7 8 9 10   7 23 $9.34 $9.66 $11.10 $11.44
3 6 7 8 9 10   8 26 $10.56 $10.92 $12.56 $12.92
3 1/2 7 8 9 10 11   9 29 1/2 $11.98 $12.38 $14.24 $14.66
4 7 8 9 10 11   10 32 1/2 $13.20 $13.64 $15.70 $16.16
4 1/2 8 9 10 11 12   11 36 $14.62 $15.12 $17.38 $17.90
5 8 9 10 11 12   12 39 1/4 $15.94 $16.48 $18.96 $19.50
6 9 10 11 12 13   13 42 1/4 $17.16 $17.74 $20.40 $21.00
7 10 11 12 13 14   14 46 1/2 $18.88 $19.54 $22.46 $23.12
8 11 12 13 14 15   15 49 1/2 $20.10 $20.80 $23.90 $24.60
9 12 13 14 15 16   16 52 3/4 $21.42 $22.16 $25.48 $26.22
10 13 14 15 16 17   17 57 $23.14 $23.94 $27.54 $28.32
11 14 15 16 17 18   18 60 1/4 $24.46 $25.30 $29.10 $29.94
12 15 16 17 18 19   19 63 1/4 $35.68 $26.56 $30.54 $31.44
14 16 17 18 19 20   20 66 1/2 $27.00 $27.94 $32.12 $33.06
15 17 18 19 20 21   21 69 3/4 $28.32 $29.30 $33.68 $24.66
16 18 19 20 21 22   22 72 3/4 $29.54 $30.56 $35.14 $36.16
17 19 20 21 22 23   23 76 $30.86 $31.92 $36.70 $37.78
18 20 21 22 23 24   24 79 1/4 $32.18 $33.28 $38.28 $39.38
19 21 22 23 24 25   25 82 1/2 $33.50 $34.66 $39.84 $41.00
20 22 23 24 25 26   26 85 1/2 $34.72 $35.92 $41.30 $42.50
21 23 24 25 26 27   27 88 1/2 $35.94 $37.18 $42.74 $43.98
22 24 25 26 27 28   28 92 $37.36 $38.64 $44.44 $45.72
23 25 26 27 28 29   29 95 $38.58 $39.90 $45.88 $47.22
24 26 27 28 29 30   30 98 1/4 $39.88 $41.26 $47.46 $48.94

These price lists are provided for your information only.

While we strive to maintain them in their most current form, all price lists are subject to change without notice. Please contact your sales representative, or customer service, to confirm your prices.