Foamglas ®Page : 9 - 5.2 Date : Jan 16, 2023 Supersedes : Jan 22, 2016 Price Per : LFt All Taxes : Extra Category : 001 Reviewed : |
Thickness | |||||||
---|---|---|---|---|---|---|---|
Pipe Size | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 |
101 | $498.96 | $654.66 | $813.20 | $974.58 | $1138.88 | $1306.06 | $1475.48 |
102 | $503.90 | $660.98 | $820.88 | $983.72 | $1149.52 | $1317.58 | $1489.00 |
103 | $508.74 | $667.28 | $836.38 | $993.00 | $1159.58 | $1329.56 | $1502.44 |
104 | $513.60 | $673.50 | $843.60 | $1001.60 | $1170.20 | $1341.62 | $1515.88 |
105 | $518.44 | $679.86 | $851.28 | $1010.74 | $1180.80 | $1353.60 | $1529.42 |
106 | $523.34 | $685.62 | $859.06 | $1019.88 | $1191.30 | $1365.66 | $1542.90 |
107 | $527.64 | $691.92 | $866.74 | $1029.02 | $1201.92 | $1377.78 | $1556.44 |
108 | $532.48 | $698.24 | $874.50 | $1038.26 | $1212.58 | $1389.76 | $1569.88 |
109 | $537.32 | $704.46 | $882.34 | $1047.46 | $1223.18 | $1401.82 | $1582.76 |
110 | $542.16 | $710.76 | $890.02 | $1056.60 | $1233.78 | $1413.34 | $1596.30 |
111 | $547.10 | $717.12 | $897.78 | $1065.74 | $1243.84 | $1425.32 | $1609.74 |
112 | $552.00 | $723.44 | $850.92 | $1074.42 | $1254.44 | $1437.40 | $1623.22 |
113 | $556.84 | $729.74 | $912.68 | $1083.56 | $1265.06 | $1449.52 | $1636.76 |
114 | $561.70 | $735.50 | $920.36 | $1092.70 | $1275.70 | $1461.50 | $1650.20 |
115 | $565.98 | $741.72 | $928.18 | $1101.90 | $1286.32 | $1473.56 | $1663.72 |
116 | $570.84 | $748.02 | $935.86 | $1111.14 | $1296.92 | $1485.62 | $1677.16 |
117 | $575.68 | $754.38 | $943.64 | $1120.28 | $1307.52 | $1497.60 | $1690.06 |
118 | $580.58 | $760.70 | $951.32 | $1129.42 | $1318.12 | $1509.12 | $1703.64 |
119 | $585.52 | $767.00 | $959.08 | $1138.56 | $1328.18 | $1521.24 | $1717.16 |
120 | $590.36 | $773.30 | $966.32 | $1147.24 | $1338.84 | $1533.22 | $1730.52 |
121 | $595.20 | $779.52 | $974.04 | $1156.44 | $1349.46 | $1545.28 | $1744.06 |
122 | $600.04 | $785.28 | $981.82 | $1165.58 | $1360.06 | $1557.36 | $1757.50 |
123 | $604.34 | $791.64 | $989.50 | $1174.72 | $1370.66 | $1569.34 | $1771.08 |
124 | $609.24 | $797.96 | $997.26 | $1183.96 | $1381.26 | $1581.46 | $1784.52 |
These price lists are provided for your information only.
While we strive to maintain them in their most current form, all price lists are subject to change without notice. Please contact your sales representative, or customer service, to confirm your prices.
Foamglas ®Page : 9 - 5.2 Date : Jan 16, 2023 Supersedes : Jan 22, 2016 Price Per : LFt All Taxes : Extra Category : 001 Reviewed : |
Thickness | |||||||
---|---|---|---|---|---|---|---|
Pipe Size | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 |
125 | $614.10 | $804.26 | $1004.94 | $1193.10 | $1391.92 | $1593.52 | $1797.40 |
126 | $618.94 | $810.56 | $1012.68 | $1202.30 | $1402.52 | $1604.96 | $1810.94 |
127 | $623.88 | $816.78 | $1012.76 | $1211.44 | $1412.58 | $1617.02 | $1824.38 |
128 | $628.72 | $823.14 | $1020.44 | $1220.12 | $1423.20 | $1629.08 | $1837.82 |
129 | $633.62 | $829.46 | $1027.68 | $1229.28 | $1433.70 | $1641.06 | $1851.40 |
130 | $638.46 | $835.22 | $1035.36 | $1238.42 | $1444.30 | $1653.18 | $1864.84 |
131 | $642.76 | $841.52 | $1043.12 | $1247.56 | $1454.96 | $1665.26 | $1878.38 |
132 | $647.60 | $847.82 | $1050.80 | $1256.84 | $1465.58 | $1677.22 | $1891.82 |
133 | $652.44 | $854.04 | $1058.62 | $1265.98 | $1476.18 | $1689.30 | $1904.70 |
134 | $657.30 | $860.40 | $1066.40 | $1275.12 | $1486.78 | $1700.82 | $1918.24 |
135 | $662.28 | $866.72 | $1074.08 | $1284.26 | $1496.84 | $1712.80 | $1931.72 |
136 | $667.12 | $873.02 | $1081.84 | $1292.96 | $1507.44 | $1724.92 | $1945.16 |
137 | $671.98 | $879.34 | $1088.98 | $1302.10 | $1518.10 | $1736.98 | $1958.70 |
138 | $676.82 | $885.10 | $1096.74 | $1331.30 | $1528.10 | $1748.96 | $1972.14 |
139 | $681.12 | $891.30 | $1104.48 | $1320.44 | $1539.32 | $1761.02 | $1985.66 |
140 | $685.96 | $897.66 | $1112.26 | $1329.66 | $1549.92 | $1773.10 | $1999.16 |
141 | $690.86 | $903.98 | $1119.94 | $1338.80 | $1560.52 | $1785.12 | $2012.06 |
142 | $695.70 | $910.28 | $1127.70 | $1347.96 | $1571.18 | $1796.64 | $2025.58 |
143 | $700.64 | $916.60 | $1135.38 | $1357.14 | $1581.24 | $1808.72 | $2039.02 |
144 | $705.48 | $922.90 | $1143.20 | $1365.84 | $1591.84 | $1820.68 | $2052.46 |
145 | $710.32 | $929.18 | $1150.34 | $1374.96 | $1602.44 | $1832.76 | $2066.00 |
146 | $715.22 | $934.94 | $1158.10 | $1384.12 | $1613.06 | $1844.82 | $2079.48 |
147 | $719.52 | $941.24 | $1165.88 | $1393.26 | $1623.66 | $1856.86 | $2092.92 |
148 | $724.38 | $947.54 | $1173.56 | $1402.50 | $1634.32 | $1868.92 | $2106.46 |
149 | $729.22 | $953.86 | $1181.32 | $1411.68 | $1644.92 | $1881.00 | $2119.34 |
150 | $734.06 | $960.16 | $1189.06 | $1420.84 | $1655.52 | $1892.42 | $2132.88 |
These price lists are provided for your information only.
While we strive to maintain them in their most current form, all price lists are subject to change without notice. Please contact your sales representative, or customer service, to confirm your prices.