Crossroads C & I

Due to market volatility in 2021, online pricing will be updated approximately 30 days after announced increases. Please contact your local branch or Technical Sales Representative for your most up to date pricing

Product Categories

Foamglas ®

Page : 9 - 5.1
Date : Jan 16, 2023
Supersedes : Jan 22, 2016
Price Per : LFt
All Taxes : Extra
Category : 001
Reviewed :
Calculate New Discount

Your current discount is 0%.

Your applied discount is 0%.

%

9-5.1: Foamglas Curved Sidewall Pipe And Vessel Segments (C.S.S)

CURVED SIDEWALL PIPE AND VESSEL SEGMENTS (C.S.S.)
**Add 10% for Bore Coating ** Add 30% for Bore Coating and Lamination ** Add 30% for Stratafab

Thickness
Pipe Size 1 2 2.5 3 3.5 4 4.5
51 $285.76 $369.64 $456.96 $547.10 $640.14 $735.50 $834.24
52 $290.64 $376.50 $465.18 $556.84 $650.74 $748.02 $848.28
53 $296.04 $383.36 $473.56 $565.98 $661.90 $760.70 $862.36
54 $301.52 $390.26 $481.24 $575.68 $673.10 $773.30 $875.80
55 $206.98 $396.58 $489.56 $585.52 $684.26 $785.28 $889.84
56 $311.82 $403.34 $497.84 $595.20 $694.86 $797.96 $903.92
57 $317.22 $410.24 $506.16 $604.34 $706.06 $810.56 $917.96
58 $322.66 $417.10 $513.92 $614.10 $717.22 $823.14 $931.40
59 $328.04 $423.40 $522.20 $623.88 $728.42 $835.22 $945.48
60 $332.90 $430.32 $530.52 $632.36 $739.04 $847.82 $959.52
61 $338.34 $437.18 $538.80 $642.76 $750.10 $860.40 $973.60
62 $343.82 $444.00 $546.58 $652.44 $761.30 $873.02 $987.04
63 $349.28 $450.30 $554.80 $622.28 $772.46 $885.10 $1001.08
64 $354.12 $457.16 $563.18 $671.98 $783.06 $897.66 $1015.16
65 $359.50 $464.06 $571.40 $681.12 $794.26 $910.28 $1029.14
66 $364.96 $470.92 $579.18 $690.86 $805.42 $922.90 $1042.64
67 $370.34 $477.22 $587.46 $700.64 $816.56 $934.94 $1056.72
68 $375.20 $484.04 $595.78 $710.32 $827.22 $947.54 $1070.70
69 $380.64 $490.90 $604.00 $719.52 $838.38 $960.16 $1084.74
70 $386.12 $497.76 $611.82 $729.22 $849.54 $972.74 $1098.28
71 $391.52 $504.12 $620.14 $729.00 $850.74 $984.80 $1112.26
72 $360.10 $474.12 $590.96 $710.74 $832.80 $958.33 $1086.74
73 $364.96 $480.42 $598.74 $719.32 $843.40 $970.36 $1100.18
74 $369.80 $486.64 $605.86 $728.48 $854.06 $982.42 $1113.62
75 $374.64 $492.40 $613.64 $737.76 $864.66 $994.48 $1127.16
76 $378.94 $498.72 $621.38 $746.90 $875.36 $1006.48 $1140.60
77 $383.78 $505.08 $629.14 $756.04 $885.88 $1018.54 $1154.08
78 $388.78 $511.38 $636.82 $765.18 $896.48 $1030.66 $1167.06
79 $392.20 $517.68 $644.60 $774.42 $907.14 $1042.08 $1180.50
80 $398.46 $523.90 $652.28 $783.62 $917.20 $1054.16 $1194.04
81 $403.32 $530.22 $660.10 $792.20 $927.80 $1066.22 $1207.48
82 $408.16 $536.58 $667.22 $801.36 $938.40 $1078.20 $1220.92
83 $413.06 $542.34 $657.00 $810.58 $949.00 $1090.26 $1234.50
84 $417.36 $548.64 $682.76 $819.72 $959.52 $1102.38 $1247.94
85 $422.20 $554.96 $690.44 $828.86 $970.18 $1114.36 $1261.38
86 $427.14 $561.16 $698.22 $838.06 $980.78 $1126.42 $1274.36
87 $431.98 $567.48 $705.96 $847.30 $991.38 $1137.94 $1287.80
88 $436.82 $573.84 $713.72 $856.44 $1001.44 $1149.92 $1301.34
89 $441.72 $580.14 $721.40 $865.04 $1012.06 $1162.00 $1314.82
90 $446.56 $586.46 $728.62 $874.18 $1022.66 $1154.12 $1328.26
91 $451.42 $592.22 $736.30 $883.42 $1033.32 $1186.10 $1341.80
92 $455.70 $598.42 $744.08 $892.60 $1043.92 $1198.16 $1355.24
93 $460.56 $604.74 $751.80 $901.74 $1054.52 $1210.22 $1368.68
94 $465.50 $611.10 $759.58 $910.90 $1065.12 $1222.20 $1381.66
95 $470.38 $617.40 $767.28 $920.12 $1075.74 $1233.72 $1395.14
96 $475.24 $623.72 $775.02 $929.26 $1049.80 $1245.84 $1408.68
97 $480.08 $630.02 $782.80 $937.86 $1096.46 $1257.82 $1422.12
98 $484.92 $636.24 $789.92 $947.06 $1107.06 $1269.88 $1435.56
99 $489.76 $642.00 $797.76 $956.30 $1117.66 $1281.96 $1449.08
100 $494.06 $648.36 $805.44 $965.44 $1128.26 $1293.94 $1462.58
FABRICATED ITEMS ARE NON-RETURNABLE.

These price lists are provided for your information only.

While we strive to maintain them in their most current form, all price lists are subject to change without notice. Please contact your sales representative, or customer service, to confirm your prices.