Elastomeric ProductsPage : 8 - 4.1 Date : July 15, 2024 Supersedes : July 11, 2022 Price Per : Lin ft All Taxes : Extra Category : 181 Reviewed : |
STANDARD LENGTH: 6 LIN FT | ||||||||
---|---|---|---|---|---|---|---|---|
Nominal Pipe Size |
Copper Pipe Size |
Iron Pipe Size |
1/2" Wall ft/ctn |
Price |
3/4" Wall ft/ctn |
Price |
1" Wall ft/ctn |
Price |
3/8 ID | 1/4 | 1/8 | 420 | $2.53 | 228 | $3.75 | 120 | $6.18 |
1/2 ID | 3/8 | 1/4 | 312 | $2.69 | 192 | $3.98 | 114 | $6.37 |
5/8 ID | 1/2 | 3/8 | 312 | $2.86 | 180 | $4.29 | 108 | $6.20 |
3/4 ID | 5/8 | 1/2 | 270 | $3.02 | 120 | $4.65 | 78 | $6.79 |
7/8 ID | 3/4 | - | 216 | $3.08 | 126 | $4.78 | 78 | $7.31 |
1 1/8 ID | 1 | 3/4 | 150 | $3.47 | 90 | $5.50 | 66 | $7.97 |
1 3/8 ID | 1 1/4 | 1 | 120 | $3.94 | 78 | $6.24 | 60 | $9.22 |
1 5/8 ID | 1 1/2 | 1 1/4 | 108 | $4.29 | 78 | $6.96 | 42 | $9.88 |
2 ID | - | 1 1/2 | 108 | $4.68 | 66 | $8.46 | 42 | $13.56 |
2 1/8 ID | 2 | - | 102 | $5.19 | 60 | $7.48 | 42 | $11.24 |
2 3/8 ID | - | 2 | 60 | $7.00 | 48 | $8.62 | 36 | $14.47 |
2 5/8 ID | 2 1/2 | - | 60 | $7.83 | 42 | $8.86 | 36 | $15.28 |
2 7/8 ID | - | 2 1/2 | 48 | $8.68 | 36 | $10.24 | 36 | $19.08 |
3 1/8 ID | 3 | - | 48 | $9.21 | 36 | $10.84 | 30 | $18.26 |
3 1/2 ID | - | 3 | 36 | $9.75 | 30 | $12.35 | 30 | $21.03 |
3 5/8 ID | 3 1/2 | - | 36 | $9.99 | 30 | $12.47 | 30 | $20.02 |
4 1/8 ID | 4 | 3 1/2 | 24 | $11.95 | 24 | $14.32 | 18 | $24.36 |
4 1/2 ID | - | 4 | 24 | $12.51 | 24 | $16.49 | 18 | $28.50 |
- | - | - | KFLEX6 | 004 | KFLEX | 006 | KFLEX | 010 |
These price lists are provided for your information only.
While we strive to maintain them in their most current form, all price lists are subject to change without notice. Please contact your sales representative, or customer service, to confirm your prices.