Elastomeric ProductsPage : 8 - 2.1 Date : April 14, 2023 Supersedes : May 4, 2022 Price Per : Lin Ft. All Taxes : Extra Category : 181 Reviewed : July 29, 2010 |
Armaflex Pipe Size | Copper Pipe Size | Iron Pipe Size | 1/2" Wall FT/CTN |
PRICE |
---|---|---|---|---|
5/8 ID | 1/2 | 3/8 | 300 | $2.67 |
3/4 ID | 5/8 | - | 240 | $3.02 |
7/8 ID | 3/4 | 1/2 | 210 | $3.24 |
1 1/8 ID | 1 | 3/4 | 150 | $3.65 |
1 3/8 ID | 1 1/4 | 1 | 120 | $4.17 |
1 5/8 ID | 1 1/2 | 1 1/4 | 90 | $4.54 |
1 1/2 IPS | - | 1 1/2 | 90 | $5.06 |
2 1/8 ID | 2 | - | 60 | $5.49 |
2 IPS | - | 2 | 60 | $7.31 |
2 5/8 ID | 2 1/2 | - | 60 | $8.29 |
2 1/2 IPS | - | 2 1/2 | 48 | $9.09 |
3 1/8 ID | 3 | - | 42 | $9.73 |
3 IPS | - | 3 | 36 | $10.19 |
3 5/8 ID | 3 1/2 | 3 | 36 | $10.58 |
4 1/8 ID | 4 | 3 1/2 | 30 | $12.64 |
4 IPS | - | 4 | 24 | $13.08 |
These price lists are provided for your information only.
While we strive to maintain them in their most current form, all price lists are subject to change without notice. Please contact your sales representative, or customer service, to confirm your prices.