Elastomeric ProductsPage : 8 - 7 Date : Jan 20, 2017 Supersedes : May 17, 2010 Price Per : Lin Ft All Taxes : Extra Category : 181 Reviewed : |
Standard Length: 6 Lin Ft | ||||||||
---|---|---|---|---|---|---|---|---|
Nominal Pipe Size | Copper Pipe Size | Iron Pipe Size | 1/2" Wall Ft/Ctn |
1/2" Wall Price |
3/4" Wall Ft/Ctn |
3/4" Wall Price |
1" Wall Ft/Ctn |
1" Wall Price |
3/8 ID | 1/4 | 1/8 | 414 | $0.52 | 228 | $0.79 | 150 | $1.43 |
1/2 ID | 3/8 | 1/4 | 336 | $0.56 | 210 | $0.83 | 126 | $1.46 |
5/8 ID | 1/2 | 3/8 | 300 | $0.60 | 180 | $0.95 | 120 | $1.49 |
3/4 ID | 5/8 | 1/2 | 264 | $0.65 | 162 | $1.06 | 120 | $1.58 |
7/8 ID | 3/4 | - | 240 | $0.67 | 150 | $1.15 | 96 | $1.86 |
1 ID | - | 3/4 | 210 | $0.75 | 132 | $1.38 | 96 | $2.07 |
1 1/8 ID | 1 | - | 186 | $0.77 | 120 | $1.39 | 84 | $2.07 |
1 1/4 ID | - | 1 | 150 | $0.82 | 114 | $1.58 | 72 | $2.39 |
1 3/8 ID | 1 1/4 | - | 120 | $0.86 | 96 | $1.61 | 72 | $2.39 |
1 5/8 ID | 1 1/2 | 1 1/4 | 102 | $1.02 | 84 | $2.15 | 60 | $2.72 |
2 ID | - | 1 1/2 | 84 | $1.22 | 66 | $2.52 | 54 | $3.11 |
2 1/8 ID | 2 | - | 72 | $1.33 | 54 | $2.76 | 54 | $3.44 |
2 3/8 ID | - | 2 | 60 | $1.43 | 54 | $2.95 | 42 | $4.08 |
2 5/8 ID | 2 1/2 | - | 54 | $1.63 | 48 | $3.37 | 36 | $4.61 |
2 7/8 ID | - | 2 1/2 | 48 | $1.93 | 42 | $3.71 | 30 | $5.31 |
3 1/8 ID | 3 | - | 36 | $2.10 | 36 | $4.22 | 24 | $5.93 |
3 1/2 ID | - | 3 | 36 | $2.47 | 30 | $4.54 | 24 | $6.35 |
3 5/8 ID | 3 1/2 | - | 30 | $2.76 | 30 | $4.87 | 24 | $6.91 |
4 1/8 ID | 4 | 3 1/2 | 24 | $3.04 | 24 | $5.42 | 24 | $7.46 |
4 1/2 ID | - | 4 | - | $3.42 | 24 | $5.98 | 18 | $8.14 |
These price lists are provided for your information only.
While we strive to maintain them in their most current form, all price lists are subject to change without notice. Please contact your sales representative, or customer service, to confirm your prices.