Elastomeric ProductsPage : 8 - 5 Date : Juy 15, 2024 Supersedes : April 14, 2023 Price Per : Lin Ft All Taxes : Extra Category : 181 Reviewed : July 29, 2010 |
Nominal Pipe Size |
Copper Pipe Size |
Iron Pipe Size |
1/2" Wall Ft/Ctn |
Price | 3/4" Wall Ft/Ctn |
Price | 1" Wall Ft/Ctn |
Price |
---|---|---|---|---|---|---|---|---|
3/8 ID | 1/4 | 1/8 | 330 | $2.93 | 210 | $4.43 | - | - |
1/2 ID | 3/8 | 1/7 | 270 | $3.15 | 180 | $4.92 | - | - |
5/8 ID | 1/2 | 3/8 | 240 | $3.51 | 180 | $5.34 | 108 | $10.03 |
7/8 ID | 3/4 | - | 210 | $3.84 | 126 | $6.42 | 78 | $12.45 |
1 ID | 1 | 3/4 | 156 | $4.34 | 90 | $7.81 | 66 | $15.15 |
1 3/8 ID | 1 1/4 | 1 | 120 | $4.75 | 78 | $8.92 | 60 | $17.58 |
1 5/8 ID | 1 1/2 | 1 1/4 | 114 | $5.50 | 72 | $12.01 | 54 | $19.88 |
2 ID | - | 1 1/2 | 114 | $6.83 | 66 | $13.57 | 48 | $23.11 |
2 1/8 ID | 2 | - | 72 | $7.17 | 60 | $14.68 | 42 | $24.50 |
2 3/8 ID | - | 2 | 66 | $9.00 | 48 | $15.91 | 36 | $30.89 |
2 7/8 ID | - | 2 1/2 | 42 | $11.45 | 42 | $21.33 | 36 | $40.26 |
3 1/2 ID | - | 3 | 36 | $12.68 | 30 | $24.31 | 30 | $44.74 |
4 1/8 ID | 4 | 3 1/2 | 24 | $17.56 | 24 | $28.96 | 18 | $54.55 |
4 1/2 ID | - | 4 | 24 | $18.79 | 18 | $32.46 | 18 | $58.76 |
5 5/8 ID | - | 5 | 15 | $36.60 | 12 | $64.18 | 12 | $71.97 |
6 5/8 ID | - | 6 | 15 | $43.84 | 12 | $71.52 | 12 | $82.76 |
8 5/8 ID | - | 8 | 6 | $67.16 | 6 | $92.59 | - | - |
These price lists are provided for your information only.
While we strive to maintain them in their most current form, all price lists are subject to change without notice. Please contact your sales representative, or customer service, to confirm your prices.