Elastomeric ProductsPage : 8 - 4 Date : July 15, 2024 Supersedes : July 11, 2022 Price Per : Lin ft All Taxes : Extra Category : 181 Reviewed : July 29, 2010 |
Nominal Pipe Size |
Copper Pipe Size |
Iron Pipe Size |
1/2" Wall ft/ctn |
Price |
3/4" Wall ft/ctn |
Price |
1" Wall ft/ctn |
Price |
---|---|---|---|---|---|---|---|---|
3/8 ID | 1/4 | 1/8 | 456 | $1.06 | 294 | $1.92 | - | - |
1/2 ID | 3/8 | 1/4 | 360 | $1.20 | 228 | $2.13 | - | - |
5/8 ID | 1/2 | 3/8 | 324 | $1.26 | 180 | $2.31 | 108 | $4.34 |
3/4 ID | 5/8 | 1/2 | 270 | $1.51 | 144 | $2.51 | 108 | $4.79 |
7/8 ID | 3/4 | - | 228 | $1.53 | 126 | $2.75 | 90 | $5.37 |
1 1/8 ID | 1 | 3/4 | 156 | $1.67 | 90 | $3.38 | 66 | $6.55 |
1 3/8 ID | 1 1/4 | 1 | 120 | $1.89 | 78 | $3.84 | 60 | $7.59 |
1 5/8 ID | 1 1/2 | 1 1/4 | 114 | $2.20 | 72 | $5.17 | 54 | $8.59 |
2 ID | - | 1 1/2 | 114 | $2.65 | 66 | $5.86 | 42 | $9.96 |
2 1/8ID | 2 | - | 72 | $2.92 | 60 | $6.43 | 42 | $10.56 |
2 3/8 ID | - | 2 | 66 | $3.48 | 48 | $6.89 | 36 | $13.29 |
2 5/8 ID | 2 1/2 | - | 60 | $4.77 | 42 | $8.09 | 36 | $15.07 |
2 7/8 ID | - | 2 1/2 | 48 | $4.79 | 36 | $9.22 | 36 | $17.39 |
3 1/8 ID | 3 | - | 48 | $6.25 | 36 | $9.43 | 30 | $18.25 |
3 1/2 ID | 3 1/2 | 3 | 36 | $7.05 | 30 | $10.53 | 30 | $19.25 |
3 5/8 ID | 4 | - | 36 | $8.00 | 30 | $11.84 | 30 | $19.96 |
4 1/8 ID | - | 3 1/2 | 24 | $9.03 | 24 | $12.79 | 18 | $23.54 |
4 1/2 ID | - | 4 | 24 | $10.21 | 24 | $13.97 | 18 | $25.37 |
5 5/8 ID | - | 5 | - | - | 12 | $16.84 | 12 | $31.05 |
6 5/8 ID | - | 6 | - | - | 12 | $20.33 | 12 | $35.71 |
8 5/8 ID | - | 8 | - | - | 6 | $33.29 | - | - |
These price lists are provided for your information only.
While we strive to maintain them in their most current form, all price lists are subject to change without notice. Please contact your sales representative, or customer service, to confirm your prices.