Elastomeric ProductsPage : 8 - 2 Date : Jan 17, 2025 Supersedes : April 14, 2023 Price Per : Lin Ft All Taxes : Extra Category : 181 Reviewed : Jun. 18, 2007 |
3/8" WALL | 1/2" WALL | 3/4" WALL | ||||||
---|---|---|---|---|---|---|---|---|
ARMAFLEX PIPE SIZE |
COPPER PIPE SIZE |
IRON PIPE SIZE |
FT/CTN | PRICE | FT/CTN | PRICE | FT/CTN | PRICE |
3/8 ID | 1/4 | - | 600 | $1.25 | 450 | $1.48 | 240 | $2.22 |
1/2 ID | 3/8 | 1/4 | 480 | $1.31 | 396 | $1.55 | 228 | $2.44 |
5/8 ID | 1/2 | 3/8 | 390 | $1.55 | 324 | $1.72 | 168 | $2.66 |
3/4 ID | 5/8 | - | 330 | $1.63 | 264 | $1.79 | 138 | $2.94 |
7/8 ID | 3/4 | 1/2 | 300 | $1.73 | 210 | $1.93 | 120 | $3.18 |
1 1/8 ID | 1 | 3/4 | 210 | $1.98 | 168 | $2.16 | 90 | $3.89 |
1 3/8 ID | 1 1/4 | 1 | 180 | $2.30 | 120 | $2.38 | 72 | $4.45 |
1 5/8 ID | 1 1/2 | 1 1/4 | 120 | $2.78 | 90 | $2.74 | 60 | $6.00 |
1 1/2 IPS | - | 1 1/2 | 96 | $3.06 | 90 | $3.34 | 60 | $6.78 |
2 1/8 ID | 2 | - | 96 | $3.63 | 60 | $3.61 | 54 | $7.44 |
2 IPS | - | 2 | 84 | $4.96 | 60 | $4.47 | 48 | $7.98 |
2 5/8 ID | 2 1/2 | - | 72 | $5.03 | 60 | $5.02 | 48 | $9.32 |
2 1/2 IPS | - | 2 1/2 | 60 | $6.56 | 48 | $5.66 | 42 | $10.64 |
3 1/8 ID | 3 | - | 54 | $6.56 | 42 | $5.92 | 42 | $10.87 |
3 IPS | - | 3 | 42 | $6.44 | 36 | $6.31 | 30 | $12.13 |
3 5/8 ID | 3 1/2 | 3 | - | - | 36 | $7.89 | 30 | $13.69 |
4 1/8 ID | 4 | 3 1/2 | - | - | 24 | $8.74 | - | - |
4 IPS | - | 4 | - | - | 24 | $9.37 | - | $16.14 |
- | - | - | ARMP _ _ _ 003 | - | ARMP _ _ _ 004 | - | ARMP _ _ _ 006 | - |
These price lists are provided for your information only.
While we strive to maintain them in their most current form, all price lists are subject to change without notice. Please contact your sales representative, or customer service, to confirm your prices.