Acoustic Duct LinerPage : 5-2.1 Date : Jan 16, 2023 Supersedes : June 6, 2022 Price Per : Sf All Taxes : Extra Category : 130 Reviewed : Jun. 18, 2007 |
THICKNESS | PACKAGING | |||
---|---|---|---|---|
INCHES | mm | PCS/CTN | SF/CTN | PRICE |
1 | 25 | 8 | 256 | $5.52 |
1 1/2 | 36 | 6 | 192 | $7.56 |
2 | 51 | 4 | 128 | $8.88 |
INCHES | mm | PCS/CTN | SF/CTN | PRICE |
---|---|---|---|---|
1 | 25 | 18 | 144 | $6.75 |
1 1/2 | 36 | 12 | 96 | $7.93 |
2 | 51 | 9 | 72 | $10.75 |
These price lists are provided for your information only.
While we strive to maintain them in their most current form, all price lists are subject to change without notice. Please contact your sales representative, or customer service, to confirm your prices.