Aluminum Fab ProductsPage : 21 - 4 Date : April 14, 2023 Supersedes : May 1. 2009 Price Per : Each All Taxes : Extra Category : 070 Reviewed : - |
Size | 0.016 | 0.020 | 0.024 | 0.032 |
---|---|---|---|---|
1 | $10.77 | $10.91 | $11.19 | $11.66 |
2 | $11.86 | $12.02 | $12.33 | $12.86 |
3 | $13.07 | $13.27 | $13.65 | $14.30 |
4 | $14.31 | $14.55 | $15.01 | $15.79 |
5 | $15.57 | $15.86 | $16.40 | $17.33 |
6 | $16.85 | $17.19 | $17.83 | $18.91 |
7 | $18.49 | $18.94 | $19.79 | $21.30 |
8 | $20.23 | $20.80 | $21.89 | $23.74 |
9 | $22.05 | $22.77 | $24.12 | $26.43 |
10 | $23.97 | $24.84 | $26.50 | $29.32 |
11 | $25.98 | $27.02 | $29.01 | $32.39 |
12 | $28.08 | $29.31 | $31.66 | $35.65 |
13 | $30.27 | $31.71 | $34.45 | $39.10 |
14 | $32.56 | $34.22 | $37.37 | $42.73 |
15 | $34.94 | $36.83 | $40.44 | $46.56 |
16 | $38.98 | $41.39 | $45.98 | $53.78 |
17 | $41.63 | $44.33 | $49.46 | $58.17 |
18 | $44.38 | $47.38 | $53.07 | $62.74 |
19 | $47.22 | $50.53 | $56.82 | $67.51 |
20 | $50.15 | $53.79 | $60.71 | $72.46 |
21 | $53.17 | $57.16 | $64.74 | $77.61 |
22 | $56.29 | $60.63 | $68.90 | $82.94 |
23 | $59.49 | $64.22 | $73.20 | $88.45 |
24 | $62.79 | $67.91 | $77.64 | $94.16 |
25 | $66.18 | $71.71 | $82.22 | $100.06 |
26 | $69.67 | $75.62 | $86.93 | $106.14 |
27 | $73.24 | $79.63 | $91.78 | $112.41 |
28 | $76.91 | $93.76 | $96.77 | $118.87 |
29 | $80.67 | $87.99 | $101.90 | $125.52 |
30 | $84.52 | $92.33 | $107.16 | $132.35 |
31 | $88.47 | $96.77 | $112.56 | $139.38 |
32 | $92.50 | $101.33 | $118.10 | $146.59 |
33 | $95.22 | $104.34 | $121.68 | $151.12 |
34 | $99.44 | $109.11 | $127.48 | $158.69 |
35 | $103.74 | $113.98 | $133.43 | $166.46 |
36 | $108.15 | $118.96 | $139.51 | $174.42 |
37 | $112.64 | $124.05 | $145.74 | $182.57 |
38 | $117.23 | $129.25 | $152.11 | $190.91 |
39 | $121.92 | $134.57 | $158.61 | $199.45 |
40 | $126.69 | $139.99 | $165.26 | $208.17 |
41 | $131.57 | $145.52 | $172.05 | $217.09 |
42 | $136.53 | $151.16 | $178.98 | $226.21 |
43 | $141.59 | $156.92 | $186.05 | $235.51 |
44 | $146.75 | $162.78 | $193.26 | $245.01 |
45 | $151.99 | $168.75 | $200.61 | $254.70 |
46 | $157.34 | $174.83 | $208.10 | $264.58 |
47 | $162.77 | $181.03 | $215.73 | $274.65 |
48 | $168.30 | $187.33 | $223.50 | $284.92 |
49 | $173.93 | $193.74 | $231.41 | $295.37 |
50 | $179.65 | $200.27 | $239.47 | $306.02 |
51 | $185.46 | $206.90 | $247.66 | $316.87 |
52 | $191.36 | $213.64 | $255.99 | $327.90 |
53 | $197.37 | $220.50 | $264.47 | $339.13 |
54 | $203.46 | $227.46 | $273.08 | $350.55 |
These price lists are provided for your information only.
While we strive to maintain them in their most current form, all price lists are subject to change without notice. Please contact your sales representative, or customer service, to confirm your prices.