Aluminum Fab ProductsPage : 21 - 3.3 Date : April 14, 2023 Supersedes : May 1. 2009 Price Per : Each All Taxes : Extra Category : 070 Reviewed : - |
Nominal Pipe Size | 1 | 1 1/2" | 2 | 2 1/2" | 3 | 3 1/2" | 4 |
---|---|---|---|---|---|---|---|
1 | $26.34 | $27.61 | $28.98 | $31.69 | $33.66 | $35.86 | $38.29 |
1 | $26.34 | $27.61 | $28.98 | $31.69 | $33.66 | $35.86 | $38.29 |
1 | $27.01 | $28.27 | $29.85 | $31.69 | $33.60 | $35.86 | $38.29 |
1 | $27.01 | $28.98 | $29.85 | $31.69 | $33.66 | $35.86 | $38.29 |
2 | $27.61 | $28.98 | $31.69 | $33.66 | $35.86 | $38.29 | $41.30 |
2 | $28.27 | $29.85 | $31.69 | $33.66 | $35.86 | $38.29 | $41.30 |
3 | $28.98 | $31.69 | $33.66 | $35.86 | $38.29 | $41.30 | $44.22 |
3 | $29.85 | $31.69 | $33.66 | $35.86 | $38.29 | $41.30 | $44.22 |
4 | $31.69 | $33.66 | $35.86 | $38.29 | $41.30 | $44.22 | $47.36 |
4 | $31.69 | $33.66 | $35.86 | $38.29 | $41.30 | $44.20 | $47.36 |
5 | $33.66 | $35.86 | $38.29 | $41.30 | $44.22 | $47.36 | $51.61 |
5 | $33.66 | $35.86 | $38.29 | $41.30 | $44.22 | $47.36 | $51.61 |
6 | $35.86 | $38.29 | $41.30 | $44.22 | $47.36 | $51.61 | $55.27 |
7 | $38.31 | $41.30 | $44.22 | $47.36 | $51.61 | $55.27 | $59.16 |
8 | $40.97 | $44.22 | $47.36 | $51.61 | $55.27 | $59.16 | $63.27 |
9 | $43.86 | $47.36 | $51.61 | $55.27 | $59.61 | $63.27 | $67.62 |
10 | $47.36 | $51.61 | $55.27 | $59.16 | $63.27 | $67.62 | $72.19 |
11 | $50.74 | $55.27 | $59.16 | $63.27 | $67.62 | $72.19 | $76.99 |
12 | $54.34 | $59.16 | $63.27 | $67.62 | $72.19 | $76.99 | $82.02 |
14 | $59.16 | $63.27 | $67.62 | $72.19 | $76.99 | $82.02 | $87.28 |
15 | $63.27 | $67.62 | $72.19 | $76.99 | $82.02 | $87.28 | $92.77 |
16 | $67.62 | $72.19 | $76.99 | $82.02 | $87.28 | $92.77 | $98.48 |
17 | $72.19 | $76.99 | $82.02 | $87.28 | $92.77 | $98.48 | $104.43 |
18 | $76.99 | $82.02 | $87.28 | $92.77 | $98.48 | $104.43 | $110.60 |
19 | $82.02 | $87.28 | $92.77 | $98.48 | $104.43 | $110.60 | $117.00 |
20 | $83.10 | $94.08 | $105.52 | $117.40 | $129.74 | $142.56 | $155.82 |
21 | $84.70 | $96.14 | $108.02 | $120.38 | $133.18 | $146.44 | $160.12 |
22 | $86.30 | $98.20 | $110.54 | $123.34 | $136.60 | $150.32 | $164.50 |
23 | $87.90 | $100.26 | $113.06 | $126.32 | $140.04 | $154.22 | $168.84 |
24 | $89.52 | $102.32 | $115.58 | $129.30 | $143.46 | $158.10 | $173.18 |
25 | $91.12 | $104.38 | $118.08 | $132.26 | $146.90 | $161.98 | $177.54 |
26 | $92.72 | $106.42 | $120.60 | $135.24 | $150.32 | $165.88 | $181.88 |
27 | $94.32 | $108.48 | $123.12 | $138.20 | $153.76 | $169.76 | $186.22 |
28 | $95.92 | $110.54 | $125.64 | $141.18 | $157.18 | $173.64 | $190.56 |
29 | $97.52 | $112.60 | $128.14 | $144.16 | $160.62 | $177.54 | $194.90 |
30 | $99.12 | $114.66 | $130.66 | $147.12 | $164.04 | $181.42 | $199.26 |
31 | $100.72 | $116.72 | $133.18 | $150.10 | $167.48 | $185.30 | $203.60 |
32 | $102.32 | $118.78 | $135.70 | $153.06 | $170.90 | $189.20 | $207.94 |
33 | $103.92 | $120.84 | $138.20 | $156.04 | $174.34 | $193.08 | $212.28 |
34 | $105.52 | $122.88 | $140.72 | $159.02 | $177.76 | $196.96 | $216.62 |
35 | $107.12 | $124.94 | $143.24 | $161.98 | $181.18 | $200.86 | $220.98 |
36 | $108.72 | $127.00 | $145.76 | $164.96 | $184.62 | $204.74 | $225.32 |
37 | $110.32 | $129.06 | $148.26 | $167.92 | $188.04 | $208.62 | $229.66 |
38 | $111.92 | $131.12 | $150.78 | $170.90 | $191.48 | $212.52 | $234.00 |
39 | $113.52 | $133.18 | $153.30 | $173.88 | $194.90 | $216.40 | $238.34 |
40 | $115.12 | $135.24 | $155.82 | $176.84 | $198.34 | $220.28 | $242.70 |
41 | $116.72 | $137.30 | $158.32 | $179.82 | $201.76 | $224.18 | $247.04 |
42 | $118.32 | $139.36 | $160.84 | $182.80 | $205.20 | $228.06 | $251.38 |
43 | $119.92 | $141.40 | $163.36 | $185.76 | $208.62 | $231.94 | $255.72 |
44 | $121.52 | $143.46 | $165.88 | $188.74 | $212.06 | $235.84 | $260.06 |
45 | $123.12 | $145.52 | $168.38 | $191.70 | $215.48 | $239.72 | $264.42 |
46 | $124.72 | $147.58 | $170.90 | $194.68 | $218.92 | $243.60 | $268.76 |
47 | $126.32 | $149.64 | $173.42 | $197.66 | $222.34 | $247.50 | $273.10 |
48 | $127.92 | $151.70 | $175.94 | $200.62 | $225.78 | $251.38 | $277.44 |
These price lists are provided for your information only.
While we strive to maintain them in their most current form, all price lists are subject to change without notice. Please contact your sales representative, or customer service, to confirm your prices.