Crossroads C & I

Due to market volatility in 2021, online pricing will be updated approximately 30 days after announced increases. Please contact your local branch or Technical Sales Representative for your most up to date pricing

Product Categories

Aluminum Fab Products

Page : 21 - 2.3
Date : April 14, 2023
Supersedes : May 1, 2009
Price Per : Each
All Taxes : Extra
Category : 070
Reviewed : -
Calculate New Discount

Your current discount is 0%.

Your applied discount is 0%.

%

21-2.3: 90 Degree .020 Aluminum Gores Machined

Nominal Pipe Size 1 1 1/2" 2 21/2" 3 3 1/2" 4
6 $95.97 $103.90 $111.82 $127.67 $135.59 $135.59 $143.51
8 $132.56 $141.48 $150.39 $168.21 $177.12 $177.12 $186.04
10 $170.64 $180.35 $190.06 $209.48 $219.19 $219.19 $228.90
12 $211.91 $222.42 $232.93 $253.95 $264.45 $264.45 $274.96
14 $256.38 $267.68 $278.99 $301.60 $312.91 $312.10 $324.21
16 $304.03 $316.13 $328.24 $352.45 $364.55 $364.55 $376.65
18 $354.88 $367.78 $382.68 $406.48 $419.39 $419.39 $432.29
20 $408.91 $422.61 $436.31 $463.71 $477.41 $477.41 $491.11
22 $466.14 $480.64 $495.14 $524.13 $538.63 $538.63 $553.13
24 $531.70 $547.19 $562.67 $593.64 $609.13 $609.13 $624.62
26 $595.69 $611.98 $628.26 $660.83 $677.11 $677.11 $693.40
28 $662.88 $679.96 $697.04 $731.21 $74.29 $748.29 $765.37
30 $733.26 $751.14 $769.02 $804.78 $822.66 $822.66 $840.54
32 $806.83 $825.51 $844.18 $881.54 $900.22 $900.22 $918.90
36 $963.54 $983.82 $1004.09 $1044.64 $1064.91 $1064.91 $1057.19
40 $1141.21 $1163.27 $1185.33 $1229.45 $1251.51 $1251.51 $1273.57
42 $1231.12 $1253.98 $1276.83 $1322.55 $1345.41 $1345.41 $1368.27
44 $1324.22 $1347.88 $1371.53 $1418.85 $1442.50 $1442.50 $1466.16
48 $1520.00 $1545.25 $1570.50 $1621.01 $1646.26 $1646.26 $1671.51
52 $1728.55 $1755.39 $1782.24 $1835.94 $1862.79 $1862.79 $1889.64
56 $1949.86 $1978.30 $2006.75 $2063.64 $2092.08 $2092.08 $2120.53
60 $2195.93 $2226.16 $2256.40 $2316.86 $2347.09 $2347.09 $2377.32
64 $2443.55 $2475.37 $2507.20 $2570.85 $2602.68 $2602.68 $2634.50
68 $2703.92 $2737.35 $2770.77 $2837.61 $2871.04 $2871.04 $2904.46
72 $2977.07 $3012.09 $3047.11 $3117.14 $3152.16 $3152.16 $3187.18
76 $3278.02 $3314.83 $3351.63 $3425.24 $3462.05 $3462.05 $3498.85
80 $3577.47 $3615.87 $3654.27 $3731.07 $3769.47 $3769.47 $3807.87
88 $4214.65 $4256.24 $4297.84 $4381.02 $4422.62 $4422.62 $4464.21

These price lists are provided for your information only.

While we strive to maintain them in their most current form, all price lists are subject to change without notice. Please contact your sales representative, or customer service, to confirm your prices.