FOMO & Misc. ProductsPAGE : 20 - 9 DATE : May 1, 2021 SUPERSEDES : Sep 15, 2016 PRICE PER : EACH ALL TAXES : EXTRA CATEGORY : 179 |
Copper Pipe Size (Inches) |
Iron Pipe Size (Inches) |
1/2 | 1 | 1 1/2 | 2 | 2 1/2 | 3 | Saddle OD (Inches) | Gauge | 8 Inch Product Code |
List Price |
12 Inch Product Code |
List Price |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5/8 | - | 2.0 | 3.0 | 3.5 | - | - | - | 2.0 | 22 | SADRU08020 | $3.84 | SADRU08020 | $4.20 |
7/8 | 1/2 | 2.0 | 3.0 | 4.0 | 5.0 | 6.5 | 7.5 | 2.5 | 22 | SADRU08024 | $4.14 | SADRU08024 | $4.53 |
1 1/8 | 3/4 | 2.5 | 3.0 | 4.0 | 5.0 | 6.5 | 7.5 | 3.0 | 22 | SADRU08030 | $4.53 | SADRU08030 | $5.04 |
1 3/8 | 1 | 2.5 | 3.5 | 4.5 | 5.5 | 6.5 | 7.5 | 3.5 | 22 | SADRU08034 | $4.71 | SADRU08034 | $5.04 |
1 5/8 | 1 1/4 | 3.0 | 3.5 | 5.0 | 5.5 | 6.5 | 7.5 | 4.0 | 22 | SADRU08040 | $5.34 | SADRU08040 | $5.94 |
- | 1 1/2 | 3.0 | 4.0 | 5.0 | 6.5 | 6.5 | 7.5 | 4.5 | 22 | SADRU08044 | $6.21 | SADRU08044 | $6.90 |
2 1/8 | - | 3.5 | 4.0 | 5.0 | 6.5 | 7.5 | - | 5.0 | 22 | SADRU08050 | $6.54 | SADRU08050 | $7.26 |
- | 2 | 3.5 | 4.5 | 5.5 | 6.5 | 7.5 | 8.5 | 5.5 | 22 | SADRU08054 | $7.44 | SADRU08054 | $8.25 |
2 5/8 | - | 4.0 | 4.5 | 5.5 | 6.5 | 7.5 | - | 6.0 | 20 | SADRU08060 | $8.04 | SADRU08060 | $10.11 |
- | 2 1/2 | 4.0 | 5.0 | 5.0 | 7.5 | 8.5 | 9.5 | 6.5 | 20 | SADRU08064 | $8.73 | SADRU08064 | $11.52 |
3 1/8 | - | 4.5 | 5.0 | 6.5 | 7.5 | 8.5 | - | 7.0 | 20 | SADRU08070 | $9.12 | SADRU08070 | $11.82 |
- | 3 | 4.5 | 5.5 | 6.5 | 7.5 | 8.5 | 9.5 | 7.5 | 20 | SADRU08074 | $10.38 | SADRU08074 | $13.50 |
3 5/8 | - | 5.0 | 5.5 | 6.5 | 7.5 | 8.5 | - | 8.0 | 20 | SADRU08080 | $11.13 | SADRU08080 | $14.49 |
- | 3 1/2 | 5.0 | 6.5 | 7.5 | 8.5 | 9.5 | 11.0 | 8.5 | 20 | SADRU08084 | $11.19 | SADRU08084 | $14.67 |
4 1/8 | - | 5.5 | 6.5 | 7.5 | 8.5 | 9.5 | - | 9.0 | 20 | SADRU08090 | $12.63 | SADRU08090 | $16.35 |
- | 4 | 5.5 | 6.5 | 7.5 | 8.5 | 9.5 | 11.0 | 9.5 | 20 | SADRU08094 | $13.98 | SADRU08094 | $16.35 |
- | 5 | 6.5 | 7.5 | 8.5 | 9.5 | 11.0 | 12.0 | 10.0 | 20 | SADRU08100 | $15.15 | SADRU08100 | $19.41 |
- | 6 | 7.5 | 8.5 | 9.5 | 11.0 | 12.0 | 13.0 | 10.5 | 20 | SADRU08104 | $17.10 | SADRU08104 | $19.41 |
- | 8 | 9.5 | 11.0 | 12.5 | 13.0 | 14.0 | 15.0 | 11.0 | 20 | SADRU08110 | $18.78 | SADRU08110 | $23.61 |
- | 10 | - | 13.0 | 14.0 | 15.0 | 16.0 | - | 11.5 | 20 | SADRU08114 | $20.67 | SADRU08114 | $23.61 |
- | 12 | - | 15.0 | 16.0 | - | - | - | 12.0 | 20 | SADRU08120 | $22.95 | SADRU08120 | $25.32 |
- | 14 | - | 16.0 | - | - | - | - | - | 20 | - | - | - | - |
These price lists are provided for your information only.
While we strive to maintain them in their most current form, all price lists are subject to change without notice. Please contact your sales representative, or customer service, to confirm your prices.