Fiberglass Pipe InsulationPage : 2 - 2 Date : Jan 16, 2023 Supersedes : Jan 8, 2018 Price Per : Each All Taxes : Extra Category : 042 Reviewed : Jun. 18, 2007 |
WALL THICKNESS IN INCHES | |||||||
---|---|---|---|---|---|---|---|
NOMINAL PIPE SIZE | 1 | 1 1/2 | 2 | 2 1/2 | 3 | 3 1/2 | 4 |
1/2 | $18.64 | $22.80 | $27.20 | - | - | - | - |
3/4 | $18.72 | $23.04 | $27.60 | - | - | - | - |
1 | $18.64 | $23.28 | $27.68 | - | - | - | - |
1 1/4 | $15.52 | $22.32 | $28.08 | - | - | - | - |
1 1/2 | $16.24 | $25.68 | $27.84 | $34.88 | - | - | - |
2 | $16.64 | $22.08 | $25.28 | $35.92 | - | - | - |
2 1/2 | $17.52 | $23.52 | $27.28 | $35.76 | $49.12 | - | - |
3 | $18.80 | $25.44 | $29.44 | $35.20 | $47.20 | - | - |
3 1/2 | $24.64 | $30.56 | $41.12 | $44.32 | $49.36 | - | - |
4 | $27.20 | $33.28 | $45.44 | $49.12 | $55.76 | - | - |
4 1/2 | $33.60 | $41.20 | $49.92 | $54.56 | $62.48 | - | - |
5 | $36.00 | $44.40 | $55.12 | $61.04 | $68.96 | - | - |
6 | $39.60 | $50.32 | $62.88 | $71.84 | $80.64 | $86.88 | $96.08 |
7 | - | $56.00 | $71.60 | $86.56 | $93.92 | $101.04 | $117.52 |
8 | - | $67.12 | $86.00 | $108.48 | $128.80 | $148.56 | $171.92 |
9 | - | $76.96 | $101.84 | $128.48 | $153.92 | $177.04 | $207.68 |
10 | - | $92.24 | $125.52 | $159.60 | $193.84 | $224.00 | $276.96 |
11 | - | $111.68 | $147.12 | $197.60 | $236.88 | $288.80 | $343.36 |
12 | - | $132.40 | $172.80 | $227.84 | $289.20 | $332.32 | $393.52 |
14 | - | $172.12 | $245.44 | $323.42 | $380.62 | $438.52 | $510.96 |
15 | - | $251.60 | $346.00 | $438.08 | $521.10 | $584.38 | $666.08 |
16 | - | $293.38 | $381.42 | $490.00 | $577.06 | $648.62 | $744.06 |
17 | - | $357.10 | $465.84 | $571.60 | $670.30 | $758.42 | $860.12 |
18 | - | $404.78 | $503.56 | $598.30 | $702.90 | $796.50 | $921.46 |
19 | - | $490.88 | $622.10 | $743.88 | $889.66 | $1016.82 | $1184.80 |
20 | - | $560.76 | $675.24 | $828.58 | $977.16 | $1089.80 | $1268.96 |
21 | - | $581.90 | $706.70 | $864.36 | $1028.28 | $1147.70 | $1326.86 |
22 | - | $618.74 | $753.76 | $914.76 | $1092.26 | $1222.96 | $1401.94 |
24 | - | $796.86 | $1013.30 | $1176.34 | $1383.96 | $1255.12 | $1467.86 |
These price lists are provided for your information only.
While we strive to maintain them in their most current form, all price lists are subject to change without notice. Please contact your sales representative, or customer service, to confirm your prices.