Fiberglass Pipe InsulationPage : 2 - 1.1 Date : Jan 16, 2023 Supersedes : Mar 1, 2009 Price Per : Lin Ft All Taxes : Extra Category : 101 Reviewed : Aug 19, 2008 |
NOMINAL PIPE SIZE | ||
---|---|---|
COPPER | IRON | 1/2" WALL THICKNESS |
5/8 | - | $3.54 |
7/8 | 1/2 | $3.54 |
1 1/8 | 3/4 | $3.84 |
1 3/8 | 1 | $4.32 |
1 5/8 | 1 1/4 | $4.82 |
- | 1 1/2 | $5.30 |
2 1/8 | 2 | $5.74 |
2 5/8 | 2 1/2 | $3.20 |
3 1/8 | 3 | $6.40 |
- | 3 1/2 * | $7.20 |
4 1/8 | 4 | $9.58 |
These price lists are provided for your information only.
While we strive to maintain them in their most current form, all price lists are subject to change without notice. Please contact your sales representative, or customer service, to confirm your prices.