Fire StoppingPage : 19 - 1.1 Date : April 15, 2024 Supersedes : April 14, 2022 Price Per : Each All Taxes : Extra Category : 165 Reviewed : Jun. 18, 2007 |
DESCRIPTION | PACKAGING |
PRICE | ||
---|---|---|---|---|
10.1 OZ TUBE | 12 EACH / CTN |
$44.68 | EA | |
20 OZ. SAUSAGE | FPRS1000SM | 12 EACH / CTN |
$76.77 | EA |
29 OZ. TUBE | 6 EACH / CTN |
N/A | EA |
DESCRIPTION | PACKAGING |
PRICE | ||
---|---|---|---|---|
10.1 OZ TUBE | 12 EACH / CTN |
$43.76 | EA | |
20 OZ. SAUSAGE | FPFS1003SLSM | 12 EACH / CTN |
$93.84 | EA |
4.5 GAL PAIL | 1 PAIL |
$1144.22 | EA |
DESCRIPTION | PACKAGING |
PRICE | ||
---|---|---|---|---|
10.1OZ TUBE | FPRS3000WTTM | 12 EACH / CTN |
$63.57 | EA |
20 OZ. SAUSAGE | FPRS3000WTSM | 12 EACH / CTN |
$67.71 | EA |
4.5 GAL PAIL | 1 PAIL |
$1868.87 | EA |
DESCRIPTION | PACKAGING |
PRICE | ||
---|---|---|---|---|
10.1OZ TUBE | 12 EACH / CTN |
$25.96 | EA | |
20 OZ. SAUSAGE | FPFSFD150BLM | 12 EACH / CTN |
$45.24 | EA |
4.5 GAL PAIL - BLUE | 1 PAIL |
$717.48 | EA |
DESCRIPTION | PACKAGING |
PRICE | ||
---|---|---|---|---|
FIRE BARRIER 615 DUCT WRAP 6# 1.5" X 24" X 25' | ROLL | $1179.21 | RL |
DESCRIPTION | PACKAGING |
PRICE | ||
---|---|---|---|---|
FIRE BARRIER IC 15WB+ 10.1 OZ TUBE | 12 / CTN |
$39.22 | EA | |
FIRE BARRIER IC 15WB+ 20OZ SAUSAGE | 12 / CTN |
$38.98 | EA |
PILLOW 2" x 4" x 9" | 24 / CTN |
$71.40 | EA | |
PILLOW 2" x 6" x 9" | 16 / CTN |
$120.27 | EA | |
PILLOW 3" x 4" x 9" | 20 / CTN |
$117.86 | EA |
INTERAM ENDOTHERMIC MAT E-5A-4 ALUM 24.5" X 20' | $2102.04 | RL | ||
437 ALUM TAPE 7.8MIL 4" X 180' | 3 / CTN |
$268.33 | RL |
These price lists are provided for your information only.
While we strive to maintain them in their most current form, all price lists are subject to change without notice. Please contact your sales representative, or customer service, to confirm your prices.