Fire StoppingPage : 19 - 1 Date : Jan. 15, 2024 Supersedes : Apr. 14, 2023 Price Per : Each All Taxes : Extra Category : 165 Reviewed : Jun. 18, 2007 |
DESCRIPTION | PACKAGING | PRICE |
---|---|---|
10.5oz CTG | 12 CTGS / CTN | $39.77 |
5 GALLON PAIL | 1 PAIL | $1904.87 |
DESCRIPTION | PACKAGING | PRICE |
---|---|---|
36" X 24" COMPOSITE SHEETS | 1 SHEET / CTN | $892.77 |
36" X 36" COMPOSITE SHEETS | 1 SHEET / CTN | $1280.67 |
36" X 41" COMPOSITE SHEETS | 1 SHEET / CTN | $1309.30 |
DESCRIPTION | PACKAGING | PRICE |
---|---|---|
2" X 24" WRAP STRIPS | 10 STRIPS / CTN | $64.35 |
2" X 40’ INTERAM ULTRA GS (ULTRAGS02040) | 1 ROLL | $899.85 |
DESCRIPTION | PACKAGING | PRICE |
---|---|---|
RESTRICTING COLLAR 2" X 25’ | 1 ROLL / CTN | $231.36 |
DESCRIPTION | PACKAGING | PRICE |
---|---|---|
MOLDABLE PADS 4" X 8" X 1/8" | 10 PCS/CTN | $20.93 |
MOLDABLE PADS 7" X 7" X 1/8" | 10 PCS/CTN | $19.86 |
MOLDABLE STICKS 1 1/2" X 1 1/2" X 12" | 10 PCS/CTN | $115.56 |
DESCRIPTION | PACKAGING | PRICE |
---|---|---|
1 1/2 INCH | 10 EACH / CTN | $57.10 |
2 INCH | 10 EACH / CTN | $37.69 |
3 INCH | 10 EACH / CTN | $50.01 |
4 INCH | 10 EACH / CTN | $157.15 |
6 INCH | 1 EACH / CTN | $551.57 |
1-1/2" FIRESTRAP | 10 EACH / CTN | $54.31 |
2" FIRESTRAP | 10 EACH / CTN | $59.69 |
3" FIRESTRAP | 10 EACH / CTN | $94.60 |
DESCRIPTION | PACKAGING | PRICE |
---|---|---|
44 LB BAG | 30 BAGS / SKID | $306.46 |
These price lists are provided for your information only.
While we strive to maintain them in their most current form, all price lists are subject to change without notice. Please contact your sales representative, or customer service, to confirm your prices.