Fastening ProductsPage : 16 - 11 Date : Jan 16, 2023 Supersedes : Jan 15, 2005 Price Per : Each All Taxes : Extra Category : 033 Reviewed : Jun. 18, 2007 |
WALL THICKNESS IN INCHES | PRICE / EACH | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
IRON PIPE SIZE |
1 | 1 1/2 | 2 | 2 1/2 | 3 | SIZE | BAND LENGTH (INCHES) |
1/2" x .015 |
1/2" x .020 |
3/4" x .020 |
1/2 | 1 | 3 | 5 | 7 | 8 | 1 | 17 | $3.20 | $3.52 | $4.46 |
3/4 | 1 | 3 | 5 | 7 | 8 | 2 | 19 | $3.36 | $3.68 | $4.72 |
1 | 2 | 4 | 6 | 7 | 8 | 3 | 20 1/2 | $3.68 | $4.00 | $5.08 |
1 1/4 | 2 | 5 | 6 | 7 | 8 | 4 | 22 1/2 | $3.84 | $4.32 | $5.20 |
1 1/2 | 3 | 5 | 7 | 8 | 9 | 5 | 23 1/2 | $4.00 | $4.48 | $5.56 |
2 | 4 | 6 | 7 | 8 | 9 | 6 | 25 1/2 | $4.16 | $4.80 | $5.90 |
2 1/2 | 5 | 7 | 8 | 9 | 10 | 7 | 28 1/2 | $4.48 | $5.12 | $6.26 |
3 | 6 | 7 | 8 | 9 | 10 | 8 | 32 | $4.80 | $5.44 | $6.74 |
3 1/2 | 7 | 8 | 9 | 10 | 11 | 9 | 35 | $5.12 | $5.76 | $7.32 |
4 | 7 | 8 | 9 | 10 | 11 | 10 | 38 | $5.44 | $6.24 | $7.80 |
4 1/2 | 8 | 9 | 10 | 11 | 12 | 11 | 41 1/2 | $5.92 | $6.56 | $8.28 |
5 | 8 | 9 | 10 | 11 | 12 | 12 | 45 | $6.24 | $7.04 | $8.86 |
6 | 9 | 10 | 11 | 12 | 13 | 13 | 48 | $6.56 | $7.52 | $9.34 |
7 | 10 | 11 | 12 | 13 | 14 | 14 | 52 | $7.04 | $8.00 | $9.92 |
8 | 11 | 12 | 13 | 14 | 15 | 15 | 55 | $7.36 | $8.48 | $10.40 |
9 | 12 | 13 | 14 | 15 | 16 | 16 | 58 | $7.68 | $8.96 | $10.86 |
10 | 13 | 14 | 15 | 16 | 17 | 17 | 61 1/2 | $8.16 | $9.44 | $11.46 |
12 | 15 | 16 | 17 | 18 | 19 | 18 | 64 1/2 | $8.48 | $9.92 | $12.06 |
14 | 17 | 17 | 18 | 19 | 20 | 19 | 67 1/2 | $8.80 | $10.40 | $12.52 |
16 | 18 | 19 | 20 | 21 | 22 | 20 | 70 1/2 | $9.12 | $10.72 | $13.00 |
18 | 20 | 21 | 22 | 23 | 24 | 21 | 74 | $9.44 | $11.04 | $13.60 |
20 | 22 | 23 | 24 | 25 | 26 | 22 | 77 | $9.76 | $11.36 | $14.08 |
22 | 24 | 25 | 26 | 27 | 28 | 23 | 80 | $10.08 | $11.68 | $14.54 |
24 | 26 | 27 | 28 | 29 | 30 | 24 | 83 | $10.40 | $12.16 | $15.18 |
25 | 86 1/2 | $10.88 | $12.64 | $15.60 | ||||||
26 | 89 1/2 | $11.20 | $12.96 | $16.18 | ||||||
27 | 92 1/2 | $11.52 | $13.28 | $16.66 | ||||||
28 | 96 | $11.84 | $13.76 | $17.16 | ||||||
29 | 99 | $12.16 | $14.24 | $17.72 | ||||||
30 | 100 | $12.32 | $14.56 | $18.20 |
These price lists are provided for your information only.
While we strive to maintain them in their most current form, all price lists are subject to change without notice. Please contact your sales representative, or customer service, to confirm your prices.