Fastening ProductsPage : 16 - 6 Date : Aug 7, 2008 Supersedes : Jun 1, 1998 Price Per : M All Taxes : Extra Category : 194 Reviewed : Aug 7, 2008 |
STYLE | HOLE | LBS / M | PCS / CTN | PRICE |
---|---|---|---|---|
K120 | 14 GAUGE | 6.00 | 1 000 | $66.03 |
12 GAUGE | 6.00 | 1 000 | $66.03 | |
10 GAUGE | 6.00 | 1 000 | $66.03 | |
K125 | 12 GAUGE | 6.00 | 1 000 | $48.29 |
10 GAUGE | 6.00 | 1 000 | $48.29 | |
K150 | 12 GAUGE | 12.50 | 1 000 | $113.33 |
10 GAUGE | 12.50 | 1 000 | $113.33 | |
3/16" | 12.50 | 1 000 | $113.33 | |
1/4" | 12.50 | 1 000 | $113.33 | |
K250 | 12 GAUGE | 29.00 | 1 000 | $208.05 |
10 GAUGE | 29.00 | 1 000 | $208.05 | |
3/16" | 29.00 | 1 000 | $208.05 |
STYLE | HOLE | LBS / M | PCS / CTN | PRICE |
---|---|---|---|---|
K150 | 12 GAUGE | 12.50 | 1 000 | $378.98 |
10 GAUGE | 12.50 | 1 000 | $378.98 | |
K150 ROUND | 12 GAUGE | 12.50 | 1 000 | $378.98 |
14 GAUGE | 12.50 | 1 000 | $378.98 | |
K250 | 12 GAUGE | 29.00 | 1 000 | $898.34 |
10 GAUGE | 29.00 | 1 000 | $898.34 |
These price lists are provided for your information only.
While we strive to maintain them in their most current form, all price lists are subject to change without notice. Please contact your sales representative, or customer service, to confirm your prices.