PVC Jacketing SystemsPage : 15 - 1 Date : Dec 8, 2009 Supersedes : June 16, 2000 Category : 174 Reviewed : |
WALL THICKNESS IN INCHES | |||||||||
---|---|---|---|---|---|---|---|---|---|
COPPER ACTUAL OD |
IRON PIPE SIZE |
1/2 | 1 | 1 1/2 | 2 | 2 1/2 | 3 | 3 1/2 | 4 |
3/8 | 2 | 7 | 9 | - | - | - | - | - | |
1/2 | - | 5 | 9 | 11 | 13 | 15 | - | - | |
5/8 | 2 | 7 | 9 | 11 | 13 | 15 | - | - | |
7/8 | 1/2 | 3 | 7 | 10 | 12 | 15 | 17 | 18 | 19 |
1 1/8 | 3/4 | 4 | 7 | 10 | 12 | 15 | 17 | 18 | 19 |
1 3/8 | 1 | 5 | 9 | 11 | 13 | 15 | 17 | 18 | 19 |
1 5/8 | 1 1/4 | 6 | 9 | 12 | 13 | 15 | 17 | 18 | 19 |
1 1/2 | 7 | 10 | 12 | 15 | 17 | 18 | 19 | 20 | |
2 1/8 | 8 | 10 | 12 | 15 | 17 | 18 | 19 | 20 | |
2 | 9 | 11 | 13 | 15 | 17 | 18 | 19 | 20 | |
2 5/8 | 9 | 11 | 13 | 15 | 17 | 18 | 19 | 20 | |
2 1/2 | 10 | 12 | 15 | 17 | 18 | 19 | 20 | 21 | |
3 1/8 | 10 | 12 | 15 | 17 | 18 | 19 | 20 | 21 | |
3 5/8 | 3 | 11 | 13 | 15 | 17 | 18 | 19 | 20 | 21 |
3 1/2 | 12 | 15 | 17 | 18 | 19 | 20 | 21 | 22 | |
4 1/8 | 12 | 15 | 17 | 18 | 19 | 20 | 21 | 22 | |
4 | 13 | 15 | 17 | 18 | 19 | 20 | 21 | 22 | |
5 1/8 | 14 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
5 | 15 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
6 1/8 | 16 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
6 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
8 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | |
10 | - | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |
12 | - | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
14 | - | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
16 | - | 27 | 28 | 29 | 30 | 31 | 32 | 33 | |
18 | - | 29 | 30 | 31 | 32 | 33 | 34 | 35 | |
20 | - | 31 | 32 | 33 | 34 | 35 | 36 | 37 | |
22 | - | 33 | 34 | 35 | 36 | 37 | 38 | 39 | |
24 | - | 35 | 36 | 37 | 38 | 39 | 40 | 41 |
These price lists are provided for your information only.
While we strive to maintain them in their most current form, all price lists are subject to change without notice. Please contact your sales representative, or customer service, to confirm your prices.