Metal Jacketing SystemsPage : 14 - 12 Date : Aug 16, 2021 Supersedes : Aug 1, 2005 Price Per : Lin Ft All Taxes : Extra Category : 034 Reviewed : Jun. 18, 2007 |
WALL THICKNESS IN INCHES | PRICE PER LFT. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
NOMINAL PIPE SIZE | 1 | 1 1/2 | 2 | 2 1/2 | 3 | SIZE | LENGTH (INCHES) |
.010 | .016 | |
1/2 | 1 | 3 | 5 | 7 | 8 | 1 | 12 | $14.52 | $18.00 | |
3/4 | 1 | 3 | 5 | 7 | 8 | 2 | 13 1/2 | $16.34 | $20.24 | |
1 | 2 | 4 | 6 | 7 | 8 | 3 | 14 3/4 | $17.84 | $22.10 | |
1 1/4 | 2 | 5 | 6 | 7 | 8 | 4 | 16 1/4 | $19.66 | $24.36 | |
1 1/2 | 3 | 5 | 7 | 8 | 9 | 5 | 18 | $21.76 | $26.98 | |
2 | 4 | 6 | 7 | 8 | 9 | 6 | 20 | $24.18 | $30.00 | |
2 1/2 | 5 | 7 | 8 | 9 | 10 | 7 | 23 | $27.82 | $34.50 | |
3 | 6 | 7 | 8 | 9 | 10 | 8 | 26 | $31.44 | $38.98 | |
3 1/2 | 7 | 8 | 9 | 10 | 11 | 9 | 29 1/2 | $35.68 | $44.22 | |
4 | 7 | 8 | 9 | 10 | 11 | 10 | 32 1/2 | $39.30 | $48.72 | |
4 1/2 | 8 | 9 | 10 | 11 | 12 | 11 | 36 | $43.54 | $53.98 | |
5 | 8 | 9 | 10 | 11 | 12 | 12 | 39 1/4 | $47.48 | $58.86 | |
6 | 9 | 10 | 11 | 12 | 13 | 13 | 42 1/4 | $51.10 | $63.34 | |
7 | 10 | 11 | 12 | 13 | 14 | 14 | 46 1/2 | $56.24 | $69.72 | |
8 | 11 | 12 | 13 | 14 | 15 | 15 | 49 1/2 | $59.86 | $74.22 | |
9 | 12 | 13 | 14 | 15 | 16 | 16 | 52 3/4 | $63.80 | $79.08 | |
10 | 13 | 14 | 15 | 16 | 17 | 17 | 57 | $68.94 | $85.46 | |
11 | 14 | 15 | 16 | 17 | 18 | 18 | 60 1/4 | $72.86 | $90.34 | |
12 | 15 | 16 | 17 | 18 | 19 | 19 | 63 1/4 | $76.50 | $94.84 | |
13 | 16 | 17 | 18 | 19 | 20 | 20 | 66 1/2 | $80.42 | $99.70 | |
14 | 17 | 18 | 19 | 20 | 21 | 21 | 69 3/4 | $84.36 | $104.58 | |
16 | 18 | 19 | 20 | 21 | 22 | 22 | 72 3/4 | $88.00 | $109.08 | |
17 | 19 | 20 | 21 | 22 | 23 | 23 | 76 | $91.90 | $113.94 | |
18 | 20 | 21 | 22 | 23 | 24 | 24 | 79 1/4 | $95.84 | $118.82 | |
19 | 21 | 22 | 23 | 24 | 25 | 25 | 82 1/2 | $99.48 | $123.32 | |
20 | 22 | 23 | 24 | 25 | 26 | 26 | 85 1/2 | $103.40 | $128.20 | |
21 | 23 | 24 | 25 | 26 | 27 | 27 | 88 1/2 | $107.04 | $132.68 | |
22 | 24 | 25 | 26 | 27 | 28 | 28 | 92 | $111.26 | $137.94 | |
23 | 25 | 26 | 27 | 28 | 29 | 29 | 95 | $114.90 | $142.44 | |
24 | 26 | 27 | 28 | 29 | 30 | 30 | 98 1/4 | $118.82 | $147.32 |
These price lists are provided for your information only.
While we strive to maintain them in their most current form, all price lists are subject to change without notice. Please contact your sales representative, or customer service, to confirm your prices.