Metal Jacketing SystemsPage : 14 - 10 Date : Aug 16, 2021 Supersedes : Aug 1, 2005 Price Per : Lin Ft All Taxes : Extra Category : 036 Reviewed : Jun. 18, 2007 |
WALL THICKNESS IN INCHES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
NOMINAL PIPE SIZE | 1 | 1 1/2 | 2 | 2 1/2 | 3 | SIZE | LENGTH (INCHES) |
.016 SMOOTH |
.016 STUCCO |
.020 SMOOTH |
.020 STUCCO |
|
1/2 | 1 | 3 | 5 | 7 | 8 | 1 | 12 | $4.24 | $4.42 | $5.20 | $5.38 | |
3/4 | 1 | 3 | 5 | 7 | 8 | 2 | 13 1/2 | $4.76 | $4.98 | $5.84 | $6.04 | |
1 | 2 | 4 | 6 | 7 | 8 | 3 | 14 3/4 | $5.20 | $5.44 | $6.38 | $6.60 | |
1 1/4 | 2 | 5 | 6 | 7 | 8 | 4 | 16 1/4 | $5.74 | $5.98 | $7.04 | $7.28 | |
1 1/2 | 3 | 5 | 7 | 8 | 9 | 5 | 18 | $6.36 | $6.64 | $7.80 | $8.06 | |
2 | 4 | 6 | 7 | 8 | 9 | 6 | 20 | $7.06 | $7.38 | $8.66 | $8.96 | |
2 1/2 | 5 | 7 | 8 | 9 | 10 | 7 | 23 | $8.12 | $8.48 | $9.96 | $10.30 | |
3 | 6 | 7 | 8 | 9 | 10 | 8 | 26 | $9.18 | $9.58 | $11.26 | $11.64 | |
3 1/2 | 7 | 8 | 9 | 10 | 11 | 9 | 29 1/2 | $10.42 | $10.86 | $12.78 | $13.20 | |
4 | 7 | 8 | 9 | 10 | 11 | 10 | 32 1/2 | $11.48 | $11.96 | $14.06 | $14.54 | |
4 1/2 | 8 | 9 | 10 | 11 | 12 | 11 | 36 | $12.70 | $13.26 | $15.58 | $16.12 | |
5 | 8 | 9 | 10 | 11 | 12 | 12 | 39 1/4 | $13.86 | $14.46 | $17.00 | $17.58 | |
6 | 9 | 10 | 11 | 12 | 13 | 13 | 42 1/4 | $14.92 | $15.56 | $18.30 | $18.92 | |
7 | 10 | 11 | 12 | 13 | 14 | 14 | 46 1/2 | $16.42 | $17.12 | $20.14 | $20.82 | |
8 | 11 | 12 | 13 | 14 | 15 | 15 | 49 1/2 | $17.48 | $18.24 | $21.44 | $22.16 | |
9 | 12 | 13 | 14 | 15 | 16 | 16 | 52 3/4 | $18.62 | $19.42 | $22.84 | $23.62 | |
10 | 13 | 14 | 15 | 16 | 17 | 17 | 57 | $20.12 | $21.00 | $24.68 | $25.52 | |
11 | 14 | 15 | 16 | 17 | 18 | 18 | 60 1/4 | $21.28 | $22.20 | $26.08 | $26.98 | |
12 | 15 | 16 | 17 | 18 | 19 | 19 | 63 1/4 | $22.34 | $23.30 | $27.38 | $28.32 | |
14 | 16 | 17 | 18 | 19 | 20 | 20 | 66 1/2 | $23.48 | $24.50 | $28.80 | $29.78 | |
15 | 17 | 18 | 19 | 20 | 21 | 21 | 69 3/4 | $24.62 | $25.70 | $30.20 | $31.22 | |
16 | 18 | 19 | 20 | 21 | 22 | 22 | 72 3/4 | $25.68 | $26.80 | $31.50 | $32.58 | |
17 | 19 | 20 | 21 | 22 | 23 | 23 | 76 | $26.82 | $27.98 | $32.90 | $34.02 | |
18 | 20 | 21 | 22 | 23 | 24 | 24 | 79 1/4 | $27.98 | $29.20 | $34.30 | $35.48 | |
19 | 21 | 22 | 23 | 24 | 25 | 25 | 82 1/2 | $29.04 | $30.30 | $35.60 | $36.82 | |
20 | 22 | 23 | 24 | 25 | 26 | 26 | 85 1/2 | $30.18 | $31.50 | $37.02 | $38.28 | |
21 | 23 | 24 | 25 | 26 | 27 | 27 | 88 1/2 | $31.24 | $32.60 | $38.32 | $39.62 | |
22 | 24 | 25 | 26 | 27 | 28 | 28 | 92 | $32.48 | $33.90 | $39.84 | $41.18 | |
23 | 25 | 26 | 27 | 28 | 29 | 29 | 95 | $33.54 | $35.00 | $41.14 | $42.52 | |
24 | 26 | 27 | 28 | 29 | 30 | 30 | 98 1/4 | $34.68 | $36.18 | $42.54 | $43.98 |
These price lists are provided for your information only.
While we strive to maintain them in their most current form, all price lists are subject to change without notice. Please contact your sales representative, or customer service, to confirm your prices.