Refractory ProductsPage : 12 - 1.1 Date : Jan. 15, 2024 Supersedes : Jan. 16, 2023 Price Per : Sq Ft All Taxes : Extra Category : 153 Reviewed : Jun. 18, 2007 |
CCI PART # | THICKNESS (INCHES) |
DENSITY | DIMENSIONS | SQ FT / CTN | PRICE |
---|---|---|---|---|---|
SMG04004 | 1/2 | 4 LB. | 24" x 50’ | 100 | $5.16 |
SMG04010 | 1 | 4 LB. | 24" x 25’ | 50 | $10.15 |
SMG04014 | 1 1/2 | 4 LB. | 24" x 12-1/2’ | 25 | $15.11 |
SMG04020 | 2 | 4 LB. | 24" x 12- 1/2’ | 25 | $20.38 |
SMG06004 | 1/2 | 6 LB. | 24" x 50’ | 100 | $7.29 |
SMG06010 | 1 | 6 LB. | 24" x 25’ | 50 | $13.71 |
SMG06014 | 1 1/2 | 6 LB. | 24" x 12-1/2’ | 25 | $20.78 |
SMG06020 | 2 | 6 LB. | 24" x 12- 1/2’ | 25 | $27.39 |
SMG08004 | 1/2 | 8 LB. | 24" x 50’ | 100 | $10.09 |
SMG08010 | 1 | 8 LB. | 24" x 25’ | 50 | $19.16 |
SMG08014 | 1 1/2 | 8 LB. | 24" x 12-1/2’ | 25 | $28.63 |
SMG08020 | 2 | 8 LB. | 24" x 12- 1/2’ | 25 | $38.02 |
These price lists are provided for your information only.
While we strive to maintain them in their most current form, all price lists are subject to change without notice. Please contact your sales representative, or customer service, to confirm your prices.