Refractory ProductsPage : 12 - 1 Date : Jan. 15, 2024 Supersedes : Jan.16, 2023 Price Per : Sq Ft All Taxes : Extra Category : 152 Reviewed : Jun. 18, 2007 |
CCI PART # | THICKNESS (INCHES) |
DENSITY | DIMENSIONS | SQ FT PER ROLL |
PRICE |
---|---|---|---|---|---|
HPS04004 | 1/2 | 4 LB. | 24" X 50’ | 100 | $4.19 |
HPS04010 | 1 | 4 LB. | 24" X 25’ | 50 | $7.59 |
HPS04014 | 1 1/2 | 4 LB. | 24" X 12 1/2’ | 25 | $11.35 |
HPS04020 | 2 | 4 LB. | 24" X 12 1/2’ | 25 | $15.12 |
HPS06004 | 1/2 | 6 LB. | 24" X 50’ | 100 | $5.60 |
HPS06010 | 1 | 6 LB. | 24" X 25’ | 50 | $10.35 |
HPS06014 | 1 1/2 | 6 LB. | 24" X 12 1/2’ | 25 | $16.13 |
HPS06020 | 2 | 6 LB. | 24" X 12 1/2’ | 25 | $20.92 |
HPS08004 | 1/2 | 8 LB. | 24" X 50’ | 100 | $7.73 |
HPS08010 | 1 | 8 LB. | 24" X 25’ | 50 | $14.35 |
HPS08014 | 1 1/2 | 8 LB. | 24" X 12 1/2’ | 25 | $21.67 |
HPS08020 | 2 | 8 LB. | 24" X 12 1/2’ | 25 | $28.87 |
These price lists are provided for your information only.
While we strive to maintain them in their most current form, all price lists are subject to change without notice. Please contact your sales representative, or customer service, to confirm your prices.