Crossroads C & I

Due to market volatility in 2021, online pricing will be updated approximately 30 days after announced increases. Please contact your local branch or Technical Sales Representative for your most up to date pricing

Product Categories

Styrene

Page : 11 - 3
Date : Oct 1, 2003
Supersedes : Nov 1, 2003
Price Per : Lin Ft
All Taxes : Extra
Category : 059
Reviewed : Jun. 18, 2007
Calculate New Discount

Your current discount is 0%.

Your applied discount is 0%.

%

11-3: Expanded Polystyrene Pipe Covering

WALL THICKNESS IN INCHES
IRON
PIPE SIZE
1" 1 1/2" 2" 2 1/2" 3" 3 1/2" 4"
24 - - - - - $80.28 $89.95
26 $51.26 $54.89 $58.52 $67.95 $73.14 $86.69 $97.20
28 $55.37 $59.24 $63.23 $73.39 $78.95 $93.58 $104.94
30 $59.72 $63.96 $68.19 $79.19 $85.36 $101.07 $113.28
32 $63.11 $69.15 $73.75 $85.60 $92.13 $109.17 $122.35
34 $69.76 $74.60 $79.55 $92.37 $99.50 $118.00 $132.14
36 $75.32 $80.52 $85.96 $99.74 $107.48 $127.43 $142.66
38 $79.79 $85.36 $91.16 $105.67 $113.89 $135.05 $154.15
40 $84.63 $90.43 $96.60 $112.07 $120.78 $143.15 $166.50
42 $89.71 $95.87 $102.40 $119.09 $128.03 $151.73 $176.51
44 $95.03 $101.56 $108.57 $125.74 $135.65 $160.92 $187.03
46 $100.83 $107.72 $114.98 $133.47 $143.87 $170.47 $198.28
48 $106.88 $114.25 $121.99 $141.45 $152.33 $180.75 $210.12
50 $113.28 $120.90 $129.24 $149.92 $161.64 $191.63 $222.82
52 $120.05 $128.15 $136.98 $158.98 $171.32 $203.11 $236.12
54 $127.31 $136.67 $145.08 $168.53 $181.35 $215.20 $250.26
56 $134.92 $144.23 $153.91 $178.69 $192.47 $228.26 $265.38
58 $143.02 $152.82 $163.22 $189.33 $204.08 $241.80 $281.21
60 $151.61 $162.01 $173.01 $200.69 $216.29 $256.31 $298.14
62 $160.68 $171.68 $183.28 $212.78 $229.23 $271.78 $314.34
64 $170.35 $182.08 $194.41 $225.48 $241.80 $288.10 $333.68
66 $180.50 $192.96 $206.01 $239.02 $257.52 $305.39 $355.45
68 $191.38 $204.56 $218.35 $253.41 $272.99 $323.77 $377.21
70 $202.87 $216.77 $231.40 $268.40 $289.43 $343.36 $398.97
SUPPLIED IN 36" LENGTHS
FABRICATED ITEMS ARE NON-RETURNABLE

These price lists are provided for your information only.

While we strive to maintain them in their most current form, all price lists are subject to change without notice. Please contact your sales representative, or customer service, to confirm your prices.

Styrene

Page : 11 - 3
Date : Oct 1, 2003
Supersedes : Nov 1, 2003
Price Per : Lin Ft
All Taxes : Extra
Category : 059
Reviewed : Jun. 18, 2007
Calculate New Discount

Your current discount is 0%.

Your applied discount is 0%.

%

11-3: Expanded Polystyrene Pipe Covering

WALL THICKNESS IN INCHES
IRON
PIPE SIZE
1" 1 1/2" 2" 2 1/2" 3" 3 1/2" 4"
72 $214.96 $229.71 $245.43 $284.72 $306.84 $362.70 $423.15
SUPPLIED IN 36" LENGTHS
FABRICATED ITEMS ARE NON-RETURNABLE

These price lists are provided for your information only.

While we strive to maintain them in their most current form, all price lists are subject to change without notice. Please contact your sales representative, or customer service, to confirm your prices.