Calcium SilicatePage : 1-3 Date : Jan. 16, 2023 Supersedes : Jun. 1, 1998 Price Per : Each All Taxes : Extra Category : 041 Reviewed : Aug 19, 2008 |
WALL THICKNESS IN INCHES | |||||||
---|---|---|---|---|---|---|---|
NOMINAL PIPE SIZE | 1 | 1 1/2 | 2 | 2 1/2 | 3 | 3 1/2 | 4 |
1/2 | $25.74 | $33.02 | $40.88 | $55.58 | $70.12 | $2067.46 | - |
3/4 | $25.74 | $33.22 | $44.72 | $57.82 | $72.72 | - | - |
1 | $22.00 | $34.00 | $47.80 | $58.62 | $73.56 | $92.10 | - |
1 1/4 | $22.16 | $29.08 | $55.24 | $61.58 | $77.56 | $93.00 | - |
1 1/2 | $20.98 | $27.88 | $40.38 | $64.16 | $93.12 | $120.82 | $158.32 |
2 | $23.58 | $29.36 | $40.66 | $54.88 | $99.82 | $142.90 | $175.38 |
2 1/2 | $26.20 | $32.84 | $42.76 | $62.00 | $69.72 | $151.90 | $215.26 |
3 | $32.78 | $37.04 | $53.34 | $63.68 | $73.58 | $128.62 | $222.94 |
3 1/2 | $35.46 | $43.02 | $62.36 | $74.94 | $93.84 | $145.02 | $214.36 |
4 | $39.82 | $49.64 | $68.86 | $85.66 | $113.28 | $168.60 | $240.42 |
4 1/2 | $47.84 | $64.66 | $94.56 | $106.60 | $130.74 | $194.82 | $265.66 |
5 | $59.58 | $76.64 | $112.12 | $130.94 | $161.64 | $223.70 | $297.02 |
6 | $63.12 | $78.40 | $129.20 | $156.14 | $194.80 | $275.10 | $347.76 |
7 | $98.26 | $104.94 | $142.86 | $190.62 | $237.54 | $290.98 | $370.78 |
8 | - | $127.46 | $187.80 | $225.26 | $273.84 | $377.26 | $506.76 |
9 | - | $157.60 | $230.60 | $302.96 | $384.92 | $487.52 | $647.42 |
10 | - | $192.56 | $241.02 | $261.90 | $453.86 | $553.10 | $701.18 |
11 | - | $235.18 | $304.80 | $394.66 | $494.48 | $603.64 | $762.40 |
12 | - | $265.18 | $356.12 | $435.32 | $542.64 | $677.56 | $821.78 |
14 | - | $326.64 | $427.94 | $553.04 | $689.22 | $853.90 | $1045.02 |
15 | - | $368.24 | $482.14 | $626.96 | $798.24 | $1068.98 | $1304.08 |
16 | - | $415.92 | $530.38 | $689.52 | $848.80 | $1139.48 | $1383.78 |
17 | - | $504.72 | $591.06 | $765.40 | $978.38 | $1364.38 | $1628.12 |
18 | - | $580.28 | $665.94 | $860.06 | $1108.90 | $1520.92 | $1705.08 |
19 | - | $647.18 | $738.54 | $1007.24 | $1287.96 | $1834.92 | $1952.22 |
20 | - | - | $886.36 | $1216.82 | $1346.32 | $2024.34 | $2049.22 |
21 | - | - | $990.94 | $1287.78 | $1474.26 | - | - |
22 | - | - | $1219.30 | $1442.74 | $1717.58 | - | - |
23 | - | - | $1296.10 | $1439.98 | $1838.70 | - | - |
24 | - | - | $1416.96 | $1702.00 | - |
These price lists are provided for your information only.
While we strive to maintain them in their most current form, all price lists are subject to change without notice. Please contact your sales representative, or customer service, to confirm your prices.