Crossroads C & I

Due to market volatility in 2021, online pricing will be updated approximately 30 days after announced increases. Please contact your local branch or Technical Sales Representative for your most up to date pricing

Product Categories

Calcium Silicate

Page : 1-1
Date : Jan. 15, 2024
Supersedes : Mar. 1, 2004
Price Per : Lin Ft
All Taxes : Extra
Category : 111
Reviewed : Jun. 18, 2007
Calculate New Discount

Your current discount is 0%.

Your applied discount is 0%.

%

1-1: Thermo-12 Single Layer Pipe Cover

WALL THICKNESS IN INCHES
NOMINAL PIPE SIZE 1 1 1/2 2 2 1/2 3
1/2 $12.12 $12.80 $20.22 $25.42 $36.66
3/4 $12.12 $13.00 $21.32 $26.58 $36.92
1 $11.60 $14.20 $22.46 $27.10 $37.18
1 1/4 $11.80 $15.28 $24.08 $27.40 $37.70
1 1/2 $11.90 $16.44 $25.12 $28.66 $38.02
2 $13.72 $18.10 $26.36 $29.90 $39.20
2 1/2 $14.50 $19.76 $31.72 $36.46 $46.12
3 $15.60 $20.64 $31.82 $36.76 $46.48
3 1/2 $19.24 $23.76 $36.20 $43.68 $56.84
4 $19.50 $23.92 $36.82 $45.50 $59.38
4 1/2 $20.02 $26.52 $41.44 $57.20 $64.12
5 $20.28 $26.94 $42.02 $58.04 $64.38
6 $21.32 $27.50 $45.92 $60.52 $72.44
7 --- $32.30 $49.76 $64.68 $80.54
8 --- $36.46 $54.70 $70.14 $86.26
9 --- $43.74 $61.88 $79.30 $97.82
10 --- $48.26 $68.70 $85.64 $104.16
11 --- $54.92 $72.44 $91.52 $111.22
12 --- $57.26 $76.34 $95.52 $115.24
14 --- $64.68 $83.92 $106.60 $129.22
15 --- $70.14 $88.30 $118.98 $135.46
16 --- $72.44 $92.50 $124.90 $142.80
17 --- $76.76 $96.62 $130.52 $151.12
18 --- $80.08 $100.94 $132.44 $156.78
19 --- $88.98 $106.54 $134.48 $173.00
20 --- --- $124.28 $155.28 $186.48
21 --- --- $132.60 $161.66 $194.22
22 --- --- $137.64 $168.06 $201.96
23 --- --- $139.10 $173.42 $209.72
24 --- --- $140.66 $178.82 $217.56
Please Note : 2-1/2 and 3 inch thick sizes are special order and non-returnable

These price lists are provided for your information only.

While we strive to maintain them in their most current form, all price lists are subject to change without notice. Please contact your sales representative, or customer service, to confirm your prices.